Area Code: | 304 (Phone Listing) |
State: | West Virginia |
Country: | United States |
Statistics for Area Code: 304 | |
Searches: | 110 |
Safe Votes: | 132 |
Unsafe Votes: | 218 |
Comments: | 36 |
Most Suspicious Number: | 304-355-5764 |
Threatening phone call about local cops picking us up and arresting us. We did not respond to call and hung up. Obviously a scam!!
Called said his name was Joe from (inaudible) customer service. He asked if I or anyone in my home suffers from chronic pain. When I said no, he hung up.
This caller keeps calling and hanging up they don’t speak they won’t respond when you call back and they don’t accept text messages.
called me five times in a row while i was at work i got pissed and finally answered they are looking for travelers i didnt give them time to explain i just told them to stop calling and the call disconnected itself.
United States / West Virginia / Cabell / Huntington
Unsafe 1 Safe 0
United States / West Virginia / Monongalia / Morgantown
Unsafe 1 Safe 0
United States / West Virginia / Randolph / Elkins
Unsafe 0 Safe 1
United States / West Virginia / Mineral / Keyser
Unsafe 7 Safe 0
United States / West Virginia / Monongalia / Morgantown
Unsafe 3 Safe 0
United States / West Virginia / Harrison / Clarksburg
Unsafe 0 Safe 1
United States / West Virginia / Kanawha / Charleston
Unsafe 0 Safe 1
This registry contains telephone numbers and the owners of those numbers that refuse to receive unsolicited calls from telemarketers. You can register your telephone number online at: www.donotcall.gov for United States and at: www.lnnte-dncl.gc.ca for Canada.
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Search |
---|---|---|---|---|---|---|
304-641-2304 | 304 | Clarksburg | Harrison | West Virginia | United States | Apr 20, 2018 22:43 PM |
304-640-2270 | 304 | Mount Hope | Raleigh | West Virginia | United States | Apr 18, 2018 23:19 PM |
304-532-4443 | 304 | Ripley | Jackson | West Virginia | United States | Apr 16, 2018 12:35 PM |
304-231-8360 | 304 | Wheeling | Ohio | West Virginia | United States | Apr 15, 2018 22:44 PM |
304-807-3994 | 304 | Charleston | Kanawha | West Virginia | United States | Mar 30, 2018 15:35 PM |
304-594-0165 | 304 | Cheat Lake | Monongalia | West Virginia | United States | Mar 30, 2018 13:53 PM |
304-916-5371 | 304 | Parkersburg | Wood | West Virginia | United States | Mar 26, 2018 11:28 AM |
304-620-0976 | 304 | Clarksburg | Harrison | West Virginia | United States | Mar 24, 2018 14:59 PM |
304-641-3652 | 304 | Clarksburg | Harrison | West Virginia | United States | Mar 23, 2018 11:02 AM |
304-280-4708 | 304 | Wheeling | Ohio | West Virginia | United States | Mar 22, 2018 10:28 AM |
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Activity |
---|---|---|---|---|---|---|
304-897-0586 | 304 | Baker | Hardy | West Virginia | United States | Apr 25, 2018 01:01 AM |
304-890-9769 | 304 | Beckley | Raleigh | West Virginia | United States | Apr 25, 2018 01:01 AM |
304-848-2623 | 304 | Bridgeport | Harrison | West Virginia | United States | Apr 25, 2018 00:59 AM |
304-596-4486 | 304 | Martinsburg | Berkeley | West Virginia | United States | Apr 25, 2018 00:58 AM |
304-709-4246 | 304 | Clarksburg | Harrison | West Virginia | United States | Apr 25, 2018 00:58 AM |
304-258-5488 | 304 | Berkeley Springs | Morgan | West Virginia | United States | Apr 25, 2018 00:58 AM |
304-890-2887 | 304 | Beckley | Raleigh | West Virginia | United States | Apr 25, 2018 00:57 AM |
304-633-7881 | 304 | Huntington | Cabell | West Virginia | United States | Apr 25, 2018 00:57 AM |
304-482-7983 | 304 | Parkersburg | Wood | West Virginia | United States | Apr 25, 2018 00:55 AM |
304-257-4735 | 304 | Petersburg | Grant | West Virginia | United States | Apr 25, 2018 00:54 AM |
Ethel chafinApr 09, 2018 18:15 PM
Trying cause a lot trouble