Area Code: | 323 (Phone Listing) |
State: | California |
Country: | United States |
Statistics for Area Code: 323 | |
Searches: | 77 |
Safe Votes: | 28 |
Unsafe Votes: | 180 |
Comments: | 34 |
Most Suspicious Number: | 323-206-2022 |
I got the same call THE DAY AFTER my boyfriend and i broke up. I thought it was him being a stalker so I sent some nasty response about how I broke up too but had already moved on and she should too because Toby was going to miss his little "minxy" . which is what he called me. Now I'm just thinking it's random.
They are claiming to be an IRS number and stating the IRS has filed a lawsuit against me.
"Hey Em.ily I missed you :-) This is L.ily. I finally got so.me time off. To.by and I broke up and I f.eel depressed. I n.eed to move on. How are you?"
Multiple hang-up calls received today on my cell phone.
I got the same exact text message as Dawn did below:
"Hey Emily I m.issed you :-) This is Lily. I fin.ally got some ti.me off. Toby and I b.roke up and I feel depre.ssed. I need to mo.ve on. How are you?"
Don't reply to this number!
I got the same exact text message as Dawn did below:
"Hey Emily I m.issed you :-) This is Lily. I fin.ally got some ti.me off. Toby and I b.roke up and I feel depre.ssed. I need to mo.ve on. How are you?"
Don't reply to this number!
Unsafe 0 Safe 1
Unsafe 0 Safe 1
United States / California / Los Angeles / Los Angeles
Unsafe 1 Safe 0
United States / California / Los Angeles / Los Angeles
Unsafe 25 Safe 0
Unsafe 0 Safe 1
United States / California / Los Angeles / Los Angeles
Unsafe 3 Safe 0
Unsafe 5 Safe 0
This registry contains telephone numbers and the owners of those numbers that refuse to receive unsolicited calls from telemarketers. You can register your telephone number online at: www.donotcall.gov for United States and at: www.lnnte-dncl.gc.ca for Canada.
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Search |
---|---|---|---|---|---|---|
323-347-5859 | 323 | Los Angeles | Los Angeles | California | United States | Nov 13, 2020 01:01 AM |
323-531-8358 | 323 | Los Angeles | Los Angeles | California | United States | Sep 11, 2020 07:43 AM |
323-019-2874 | 323 | California | United States | Jul 17, 2020 00:24 AM | ||
323-847-2192 | 323 | California | United States | Jul 17, 2020 00:24 AM | ||
323-312-9872 | 323 | Bell | Los Angeles | California | United States | May 04, 2020 03:27 AM |
323-266-4571 | 323 | Los Angeles | Los Angeles | California | United States | Mar 06, 2020 22:42 PM |
323-760-4397 | 323 | California | United States | Nov 22, 2019 16:39 PM | ||
323-996-6074 | 323 | California | United States | Nov 13, 2019 18:02 PM | ||
323-996-2485 | 323 | California | United States | Jun 17, 2019 04:32 AM | ||
323-206-2022 | 323 | Los Angeles | Los Angeles | California | United States | Aug 21, 2018 15:04 PM |
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Activity |
---|---|---|---|---|---|---|
323-597-7619 | 323 | California | United States | Jan 15, 2021 14:05 PM | ||
323-597-4017 | 323 | California | United States | Jan 15, 2021 13:04 PM | ||
323-213-8029 | 323 | Montebello | Los Angeles | California | United States | Jan 15, 2021 11:19 AM |
323-203-1093 | 323 | Los Angeles | Los Angeles | California | United States | Jan 15, 2021 11:18 AM |
323-200-0072 | 323 | Los Angeles | Los Angeles | California | United States | Jan 15, 2021 10:21 AM |
323-213-8789 | 323 | Montebello | Los Angeles | California | United States | Jan 15, 2021 09:14 AM |
323-646-2595 | 323 | Los Angeles | Los Angeles | California | United States | Jan 15, 2021 09:09 AM |
323-996-8234 | 323 | California | United States | Jan 15, 2021 08:53 AM | ||
323-599-4181 | 323 | Los Angeles | Los Angeles | California | United States | Jan 15, 2021 08:14 AM |
323-208-0308 | 323 | Los Angeles | Los Angeles | California | United States | Jan 15, 2021 07:32 AM |
Victim Jun 20, 2019 19:44 PM
I received a scam from this number