Area Code: | 669 (Phone Listing) |
State: | California |
Country: | United States |
Statistics for Area Code: 669 | |
Searches: | 33 |
Safe Votes: | 21 |
Unsafe Votes: | 185 |
Comments: | 37 |
Most Suspicious Number: | 669-202-3084 |
They called and left verbal harrassment messages saying they want use my social security number against me.
I don't know what those fucking idiots want, I don't know anyone in California.
His name is: Karam, only the 1st name, meet him at local retail business, he around and and around meet peoples and tell the hand reading and ...etc. and charge him money $ 45.00 Plus, $660.00 to pay for the pray for the release the bad lucks....
I recently got this phone number so please disregard all previous info
This appears to be the number from a scammer.
Unsafe 0 Safe 1
Unsafe 1 Safe 0
Unsafe 1 Safe 0
Unsafe 0 Safe 1
Unsafe 1 Safe 0
Unsafe 1 Safe 0
Unsafe 1 Safe 0
This registry contains telephone numbers and the owners of those numbers that refuse to receive unsolicited calls from telemarketers. You can register your telephone number online at: www.donotcall.gov for United States and at: www.lnnte-dncl.gc.ca for Canada.
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Search |
---|---|---|---|---|---|---|
669-209-2999 | 669 | California | United States | Jun 06, 2020 16:13 PM | ||
669-209-0755 | 669 | California | United States | Feb 21, 2020 19:14 PM | ||
669-377-1990 | 669 | California | United States | Sep 19, 2019 00:30 AM | ||
669-201-1418 | 669 | California | United States | May 20, 2019 20:52 PM | ||
669-206-7657 | 669 | California | United States | Nov 01, 2018 18:55 PM | ||
669-205-8683 | 669 | California | United States | Aug 24, 2018 02:31 AM | ||
669-205-6895 | 669 | California | United States | May 29, 2018 07:27 AM | ||
669-205-9496 | 669 | California | United States | May 16, 2018 18:00 PM | ||
669-209-0546 | 669 | California | United States | May 11, 2018 16:28 PM | ||
669-203-9729 | 669 | California | United States | Apr 19, 2018 15:23 PM |
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Activity |
---|---|---|---|---|---|---|
669-205-6455 | 669 | California | United States | Jan 15, 2021 14:20 PM | ||
669-201-0402 | 669 | California | United States | Jan 15, 2021 13:56 PM | ||
669-201-5410 | 669 | California | United States | Jan 15, 2021 13:56 PM | ||
669-204-5717 | 669 | California | United States | Jan 15, 2021 12:56 PM | ||
669-200-0271 | 669 | California | United States | Jan 15, 2021 12:54 PM | ||
669-202-3273 | 669 | California | United States | Jan 15, 2021 11:27 AM | ||
669-200-0552 | 669 | California | United States | Jan 15, 2021 11:03 AM | ||
669-209-1812 | 669 | California | United States | Jan 15, 2021 10:48 AM | ||
669-200-3166 | 669 | California | United States | Jan 15, 2021 10:18 AM | ||
669-202-2968 | 669 | California | United States | Jan 15, 2021 10:00 AM |
Will Oct 31, 2019 16:05 PM
THis number is being used for a CRAIGSLIST SCAM !!!