Area Code: | 737 (Phone Listing) |
State: | Texas |
Country: | United States |
Statistics for Area Code: 737 | |
Searches: | 98 |
Safe Votes: | 67 |
Unsafe Votes: | 534 |
Comments: | 107 |
Most Suspicious Number: | 737-615-2110 |
SBCS Debt Collector trying to collect a time-barred or fraudulent debt.
They called asking to speak to me and when I replied with “This is (my name) “ they hung up.
Social Security scam -- had 7 ir 8 calls so far today. Don't have a burner phone or I'd call it -- suspect it would be transferred to an overseas number, probably in India.
Say they are from social security agency, and will suspend all services unless I call back immediately.
Obviously a fraudulent call...Social Security would not do this with automated phone threat.
Those Ass Holes are now calling at night. Love to get them on the phone and tell them for F off.
Unsafe 1 Safe 0
Unsafe 8 Safe 0
Unsafe 1 Safe 0
Unsafe 1 Safe 0
Unsafe 1 Safe 0
Unsafe 27 Safe 0
Unsafe 1 Safe 0
This registry contains telephone numbers and the owners of those numbers that refuse to receive unsolicited calls from telemarketers. You can register your telephone number online at: www.donotcall.gov for United States and at: www.lnnte-dncl.gc.ca for Canada.
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Search |
---|---|---|---|---|---|---|
737-207-9858 | 737 | Texas | United States | Apr 23, 2020 06:02 AM | ||
737-230-8589 | 737 | Texas | United States | Apr 07, 2020 22:48 PM | ||
737-200-0076 | 737 | Texas | United States | Mar 11, 2020 22:30 PM | ||
737-200-4446 | 737 | Texas | United States | Mar 06, 2020 00:32 AM | ||
737-204-0216 | 737 | Texas | United States | Dec 05, 2019 20:23 PM | ||
737-224-3040 | 737 | Texas | United States | Nov 11, 2019 05:28 AM | ||
737-204-9790 | 737 | Texas | United States | Oct 28, 2019 16:54 PM | ||
737-204-5481 | 737 | Texas | United States | Oct 23, 2019 16:51 PM | ||
737-216-0529 | 737 | Texas | United States | Sep 17, 2019 17:49 PM | ||
737-216-0878 | 737 | Texas | United States | Sep 03, 2019 04:26 AM |
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Activity |
---|---|---|---|---|---|---|
737-204-1834 | 737 | Texas | United States | Feb 24, 2021 21:05 PM | ||
737-204-1815 | 737 | Texas | United States | Feb 24, 2021 20:47 PM | ||
737-200-4470 | 737 | Texas | United States | Feb 24, 2021 20:40 PM | ||
737-201-4129 | 737 | Texas | United States | Feb 24, 2021 20:40 PM | ||
737-200-3747 | 737 | Texas | United States | Feb 24, 2021 20:30 PM | ||
737-204-1588 | 737 | Texas | United States | Feb 24, 2021 20:28 PM | ||
737-200-8871 | 737 | Texas | United States | Feb 24, 2021 20:23 PM | ||
737-205-2190 | 737 | Texas | United States | Feb 24, 2021 20:19 PM | ||
737-204-4597 | 737 | Texas | United States | Feb 24, 2021 20:10 PM | ||
737-204-4099 | 737 | Texas | United States | Feb 24, 2021 19:47 PM |
Anonymous Jan 24, 2021 22:35 PM
Got a call from this number and my 13 year old granddaughter happened to answer. Disgusting comments this needs to be stopped!!!