Area Code: | 806 (Phone Listing) |
State: | Texas |
Country: | United States |
Statistics for Area Code: 806 | |
Searches: | 14 |
Safe Votes: | 6 |
Unsafe Votes: | 22 |
Comments: | 2 |
Most Suspicious Number: | 806-205-6041 |
United States / Texas / Wheeler / Briscoe
Unsafe 3 Safe 0
United States / Texas / Donley / Clarendon
Unsafe 2 Safe 0
United States / Texas / Wheeler / Briscoe
Unsafe 1 Safe 1
United States / Texas / Wheeler / Briscoe
Unsafe 1 Safe 0
United States / Texas / Potter / Amarillo
Unsafe 0 Safe 1
United States / Texas / Wheeler / Briscoe
Unsafe 1 Safe 0
United States / Texas / Wheeler / Briscoe
Unsafe 1 Safe 0
This registry contains telephone numbers and the owners of those numbers that refuse to receive unsolicited calls from telemarketers. You can register your telephone number online at: www.donotcall.gov for United States and at: www.lnnte-dncl.gc.ca for Canada.
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Search |
---|---|---|---|---|---|---|
806-787-7105 | 806 | Lubbock | Lubbock | Texas | United States | Sep 25, 2018 11:13 AM |
806-679-5113 | 806 | Amarillo | Potter | Texas | United States | Jun 29, 2018 15:44 PM |
806-433-0981 | 806 | Amarillo | Potter | Texas | United States | May 07, 2018 11:12 AM |
806-204-0827 | 806 | Memphis | Hall | Texas | United States | Apr 10, 2018 19:44 PM |
806-420-1710 | 806 | Amarillo | Potter | Texas | United States | Mar 07, 2018 17:04 PM |
806-786-0578 | 806 | Lubbock | Lubbock | Texas | United States | Feb 19, 2018 16:22 PM |
806-203-3380 | 806 | Briscoe | Wheeler | Texas | United States | Feb 02, 2018 22:00 PM |
806-290-9928 | 806 | Amarillo | Potter | Texas | United States | Dec 12, 2017 16:12 PM |
806-701-0992 | 806 | Lubbock | Lubbock | Texas | United States | Nov 26, 2017 17:23 PM |
806-416-6493 | 806 | Lubbock | Lubbock | Texas | United States | Oct 27, 2017 17:14 PM |
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Activity |
---|---|---|---|---|---|---|
806-203-4125 | 806 | Briscoe | Wheeler | Texas | United States | Feb 18, 2019 05:23 AM |
806-220-5051 | 806 | Amarillo | Potter | Texas | United States | Feb 18, 2019 03:11 AM |
806-213-1044 | 806 | Plainview | Hale | Texas | United States | Feb 18, 2019 01:41 AM |
806-290-0275 | 806 | Amarillo | Potter | Texas | United States | Feb 17, 2019 23:51 PM |
806-787-7105 | 806 | Lubbock | Lubbock | Texas | United States | Feb 17, 2019 23:09 PM |
806-203-3178 | 806 | Briscoe | Wheeler | Texas | United States | Feb 17, 2019 22:12 PM |
806-203-3183 | 806 | Briscoe | Wheeler | Texas | United States | Feb 17, 2019 13:10 PM |
806-203-4217 | 806 | Briscoe | Wheeler | Texas | United States | Feb 17, 2019 11:00 AM |
806-201-6223 | 806 | Tahoka | Lynn | Texas | United States | Feb 17, 2019 09:20 AM |
806-787-7107 | 806 | Lubbock | Lubbock | Texas | United States | Feb 17, 2019 08:02 AM |
ANDREJun 21, 2018 17:15 PM
STATING THAT I HAD A PAY DAY LOAN. I NEVER HAVE GOTTEN A PAY DAY LOAN. I DONT KNOW HOW THEY GOT MY SOCIAL SECURITY NUMBER.