Area Code: | 843 (Phone Listing) |
State: | South Carolina |
Country: | United States |
Statistics for Area Code: 843 | |
Searches: | 42 |
Safe Votes: | 23 |
Unsafe Votes: | 55 |
Comments: | 7 |
Most Suspicious Number: | 843-600-2811 |
Forgot to mention that the names involved in this scam are Parsons, Mr Parsons for the "father" Heather Parsons for the "wife" and Treavor Parsons for the "son"
This number attempted to lure me into believing I sexted with a minor and proceeded to convice me that if I had any ideas on how to settle this matter they would do me the favor of not pressing charges even after having allegedly met with police and convinced the police to let them discuss the matter with me first. This is obviously a scam. I was a mess and confused and all twisted around that I was prepared to offer 5,000 to repair damages to their "17 year old son who would be 18 in a few weeks" when asked where I could meet the father to pay he insisted on a walmart2walmart transfer out of town.
Be careful with this number they dialed and then hung up. Could be a fraud.
Called me twice on my home number within an hour. No idea who it is or why they called as I let it ring. I don't have voice mail or an answer machine set up. People I know have my cell phone number and know to call it before using my house number.
United States / South Carolina / Charleston / Charleston
Unsafe 4 Safe 0
United States / South Carolina / Florence / Florence
Unsafe 2 Safe 0
United States / South Carolina / Florence / Florence
Unsafe 1 Safe 0
United States / South Carolina / Horry / Myrtle Beach
Unsafe 0 Safe 1
United States / South Carolina / Charleston / Charleston
Unsafe 1 Safe 0
United States / South Carolina
Unsafe 0 Safe 1
United States / South Carolina / Charleston / Charleston
Unsafe 1 Safe 0
This registry contains telephone numbers and the owners of those numbers that refuse to receive unsolicited calls from telemarketers. You can register your telephone number online at: www.donotcall.gov for United States and at: www.lnnte-dncl.gc.ca for Canada.
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Search |
---|---|---|---|---|---|---|
843-996-2243 | 843 | South Carolina | United States | Dec 11, 2018 23:30 PM | ||
843-254-0397 | 843 | Myrtle Beach | Horry | South Carolina | United States | Nov 18, 2018 20:07 PM |
843-324-2231 | 843 | Charleston | Charleston | South Carolina | United States | Nov 01, 2018 11:46 AM |
843-251-2867 | 843 | Myrtle Beach | Horry | South Carolina | United States | May 25, 2018 18:52 PM |
843-835-8335 | 843 | Cottageville | Colleton | South Carolina | United States | May 18, 2018 09:05 AM |
843-433-1797 | 843 | Marion | Marion | South Carolina | United States | May 17, 2018 13:44 PM |
843-471-3393 | 843 | Charleston | Charleston | South Carolina | United States | May 17, 2018 12:23 PM |
843-479-4338 | 843 | Bennettsville | Marlboro | South Carolina | United States | May 15, 2018 17:15 PM |
843-505-7310 | 843 | Bluffton | Beaufort | South Carolina | United States | May 14, 2018 15:30 PM |
843-925-4892 | 843 | South Carolina | United States | May 08, 2018 17:40 PM |
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Activity |
---|---|---|---|---|---|---|
843-214-2592 | 843 | Charleston | Charleston | South Carolina | United States | Feb 16, 2019 21:48 PM |
843-200-0603 | 843 | Charleston | Charleston | South Carolina | United States | Feb 16, 2019 21:41 PM |
843-783-3310 | 843 | Hardeeville | Jasper | South Carolina | United States | Feb 16, 2019 21:37 PM |
843-201-2103 | 843 | Kingstree | Williamsburg | South Carolina | United States | Feb 16, 2019 21:33 PM |
843-996-1421 | 843 | South Carolina | United States | Feb 16, 2019 20:24 PM | ||
843-998-6944 | 843 | South Carolina | United States | Feb 16, 2019 20:07 PM | ||
843-598-7176 | 843 | Lake City | Florence | South Carolina | United States | Feb 16, 2019 20:07 PM |
843-598-8834 | 843 | Lake City | Florence | South Carolina | United States | Feb 16, 2019 20:07 PM |
843-598-5350 | 843 | Lake City | Florence | South Carolina | United States | Feb 16, 2019 20:07 PM |
843-212-6698 | 843 | Charleston | Charleston | South Carolina | United States | Feb 16, 2019 20:07 PM |
AnonymusMar 08, 2018 17:44 PM
I was hoping you could tell me