Area Code: | 843 (Phone Listing) |
State: | South Carolina |
Country: | United States |
Statistics for Area Code: 843 | |
Searches: | 48 |
Safe Votes: | 26 |
Unsafe Votes: | 63 |
Comments: | 7 |
Most Suspicious Number: | 843-996-1421 |
Forgot to mention that the names involved in this scam are Parsons, Mr Parsons for the "father" Heather Parsons for the "wife" and Treavor Parsons for the "son"
This number attempted to lure me into believing I sexted with a minor and proceeded to convice me that if I had any ideas on how to settle this matter they would do me the favor of not pressing charges even after having allegedly met with police and convinced the police to let them discuss the matter with me first. This is obviously a scam. I was a mess and confused and all twisted around that I was prepared to offer 5,000 to repair damages to their "17 year old son who would be 18 in a few weeks" when asked where I could meet the father to pay he insisted on a walmart2walmart transfer out of town.
Be careful with this number they dialed and then hung up. Could be a fraud.
Called me twice on my home number within an hour. No idea who it is or why they called as I let it ring. I don't have voice mail or an answer machine set up. People I know have my cell phone number and know to call it before using my house number.
United States / South Carolina / Charleston / Charleston
Unsafe 0 Safe 1
United States / South Carolina
Unsafe 1 Safe 0
United States / South Carolina
Unsafe 0 Safe 1
United States / South Carolina
Unsafe 7 Safe 1
United States / South Carolina / Charleston / Charleston
Unsafe 4 Safe 0
United States / South Carolina / Florence / Florence
Unsafe 2 Safe 0
United States / South Carolina / Florence / Florence
Unsafe 1 Safe 0
This registry contains telephone numbers and the owners of those numbers that refuse to receive unsolicited calls from telemarketers. You can register your telephone number online at: www.donotcall.gov for United States and at: www.lnnte-dncl.gc.ca for Canada.
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Search |
---|---|---|---|---|---|---|
843-206-0058 | 843 | Florence | Florence | South Carolina | United States | Aug 11, 2019 18:17 PM |
843-215-9392 | 843 | Myrtle Beach | Horry | South Carolina | United States | Aug 06, 2019 19:50 PM |
843-774-9734 | 843 | Dillon | Dillon | South Carolina | United States | Jul 29, 2019 17:10 PM |
843-540-1993 | 843 | Bluffton | Beaufort | South Carolina | United States | Jul 01, 2019 20:07 PM |
843-999-8476 | 843 | South Carolina | United States | Jun 12, 2019 17:00 PM | ||
843-540-4473 | 843 | Bluffton | Beaufort | South Carolina | United States | Apr 14, 2019 03:46 AM |
843-996-2243 | 843 | South Carolina | United States | Dec 11, 2018 23:30 PM | ||
843-254-0397 | 843 | Myrtle Beach | Horry | South Carolina | United States | Nov 18, 2018 20:07 PM |
843-324-2231 | 843 | Charleston | Charleston | South Carolina | United States | Nov 01, 2018 11:46 AM |
843-251-2867 | 843 | Myrtle Beach | Horry | South Carolina | United States | May 25, 2018 18:52 PM |
Most Suspicious Number: | Area Code | City | County | State/Province | Country | Last Activity |
---|---|---|---|---|---|---|
843-214-5215 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 21:25 PM |
843-600-2811 | 843 | Florence | Florence | South Carolina | United States | Dec 14, 2019 21:20 PM |
843-999-9702 | 843 | South Carolina | United States | Dec 14, 2019 19:52 PM | ||
843-200-4797 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 17:31 PM |
843-200-1705 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 16:33 PM |
843-200-0422 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 15:50 PM |
843-200-0332 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 15:04 PM |
843-200-4784 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 11:35 AM |
843-212-6563 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 11:21 AM |
843-212-6067 | 843 | Charleston | Charleston | South Carolina | United States | Dec 14, 2019 11:21 AM |
Anonymus Mar 08, 2018 17:44 PM
I was hoping you could tell me