Info: | |
---|---|
SIZE: | |
RESOLUTION: | 320 x 240 pixels, 4:3 ratio |
CAMERA: | 2 MP |
BATTERY: | Removable Li-Ion battery |
CHIPSET: | TI OMAP V1030 |
CPU: | 260 MHz |
STATUS: | Discontinued |
Dimensions: | 112 x 60 x 14 mm (4.41 x 2.36 x 0.55 in) |
Weight: | |
Build: | |
Keyboard: | QWERTY |
SIM: | Mini-SIM |
Other: | 112 x 60 x 14 mm (4.41 x 2.36 x 0.55 in) |
Color: | Gray |
Type: | TFT, 65K colors |
Size: | |
Resolution: | 320 x 240 pixels, 4:3 ratio |
Multitouch: | |
Protection: | |
Other: | TFT, 65K colors |
OS: | Microsoft Windows Mobile 5.0 PocketPC |
Chipset: | TI OMAP V1030 |
CPU: | 260 MHz |
GPU: |
Card Slot: | microSD (dedicated slot) |
Phonebook: | |
Internal: | |
Call Records: |
Technology: | GSM |
2G bands: | GSM 850 / 1800 / 1900 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Class 10 |
Edge: | Class 10 |
Primary: | 2 MP |
Features: | |
Video: | Yes |
Secondary: | No |
Other: | 2 MP |
Battery: | Removable Li-Ion battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | No |
Bluetooth: | 1.2, A2DP |
GPS: | No |
NFC: | |
Radio: | No |
USB: | Yes |
Sensors: | |
Messaging: | SMS, MMS, Email |
Browser: | WAP 2.0/xHTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | SMS, MMS, Email |