Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
CAMERA: | Dual 13 MP |
BATTERY: | Non-removable Li-Po 5000 mAh battery |
CHIPSET: | Qualcomm MSM8917 Snapdragon 425 |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
STATUS: | Available. Released 2017, September |
Dimensions: | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) |
Weight: | 181 g (6.38 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Other: | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) |
Color: | Deepsea Black, Sunlight Gold, Rose Pink |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 7.0 (Nougat) |
Chipset: | Qualcomm MSM8917 Snapdragon 425 |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
GPU: | Adreno 308 |
Card Slot: | microSD, up to 256 GB (dedicated slot) |
Phonebook: | |
Internal: | 32 GB, 3 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 2100 |
4G bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | Dual 13 MP + 5 MP, autofocus, LED flash |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary: | 8 MP, LED |
Other: | Dual 13 MP + 5 MP, autofocus, LED flash |
Battery: | Non-removable Li-Po 5000 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.1, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | |
Radio: | FM radio |
USB: | Yes, USB On-The-Go |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |