Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Non-removable Li-Ion 3000 mAh battery |
CHIPSET: | Qualcomm MSM8917 Snapdragon 425 |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
STATUS: | Coming soon. Exp. release 2017, November |
Dimensions: | 155.7 x 75.9 x 7.9 mm (6.13 x 2.99 x 0.31 in) |
Weight: | 144 g (5.08 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Nano-SIM, dual stand-by) |
Other: | 155.7 x 75.9 x 7.9 mm (6.13 x 2.99 x 0.31 in) |
Color: | Deepsea Black, Mint Green, Rose Pink, Sunlight Gold |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch: | Yes, up to 10 fingers |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 7.0 (Nougat) |
Chipset: | Qualcomm MSM8917 Snapdragon 425 |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
GPU: | Adreno 308 |
Card Slot: | microSD, up to 256 GB (dedicated slot) |
Phonebook: | |
Internal: | 16/32 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 2100 - Global |
4G bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 13 MP, phase detection autofocus, LED flash |
Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 1080p@30fps |
Secondary: | 13 MP, f/2.0, LED flash |
Other: | 13 MP, phase detection autofocus, LED flash |
Battery: | Non-removable Li-Ion 3000 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.1, A2DP, EDR, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |