Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Non-removable Li-Ion 3000 mAh battery |
CHIPSET: | Qualcomm MSM8916 Snapdragon 410 |
CPU: | Quad-core 1.2 GHz Cortex-A53 |
STATUS: | Available. Released 2017, May |
Dimensions: | 153.4 x 76.4 x 10.9 mm (6.04 x 3.01 x 0.43 in) |
Weight: | 168 g (5.93 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Micro-SIM, dual stand-by) |
Other: | 153.4 x 76.4 x 10.9 mm (6.04 x 3.01 x 0.43 in) |
Color: | Charcoal Black, Pearl White, Glamor Red, Sheer Gold, Glacier Gray, Silver Blue |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 6.0 (Marshmallow) |
Chipset: | Qualcomm MSM8916 Snapdragon 410 |
CPU: | Quad-core 1.2 GHz Cortex-A53 |
GPU: | Adreno 306 |
Card Slot: | microSD, up to 128 GB (dedicated slot) |
Phonebook: | |
Internal: | 16/32 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 - Global |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary: | 5 MP, f/2.0, autofocus |
Other: | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Battery: | Non-removable Li-Ion 3000 mAh battery |
Stand by: | Up to 480 h (3G) |
Talk time: | Up to 16 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.0, A2DP, EDR |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity, compass |