Info: | |
---|---|
SIZE: | 5.2 inches, 74.5 cm2 (~70.0% screen-to-body ratio) |
RESOLUTION: | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
CAMERA: | 23 MP |
BATTERY: | Non-removable Li-Ion 3000 mAh battery |
CHIPSET: | Qualcomm MSM8996 Snapdragon 820 |
CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
STATUS: | Available. Released 2017, September |
Dimensions: | 146.6 x 72.6 x 7.6 mm (5.77 x 2.86 x 0.30 in) |
Weight: | 147.1 g (5.19 oz) |
Build: | |
Keyboard: | |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other: | 146.6 x 72.6 x 7.6 mm (5.77 x 2.86 x 0.30 in) |
Color: | Sapphire Black |
Type: | AMOLED capacitive touchscreen, 16M colors |
Size: | 5.2 inches, 74.5 cm2 (~70.0% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch: | Yes, up to 10 fingers |
Protection: | Corning Gorilla Glass 3 |
Other: | AMOLED capacitive touchscreen, 16M colors |
OS: | Android 7.0 (Nougat) |
Chipset: | Qualcomm MSM8996 Snapdragon 820 |
CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU: | Adreno 530 |
Card Slot: | microSD, up to 256 GB (uses SIM 2 slot) |
Phonebook: | |
Internal: | 32 GB, 4 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features: | 1/2.6" sensor size, 1.0 |
Video: | 2160p@30fps, 1080p@30fps |
Secondary: | 8 MP, f/2.0, 1080p, HDR, panorama |
Other: | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Battery: | Non-removable Li-Ion 3000 mAh battery |
Stand by: | Up to 210 h (3G) |
Talk time: | Up to 18 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 4.2, A2DP, EDR, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | |
Radio: | No |
USB: | 3.0, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |