Info: | |
---|---|
SIZE: | , - |
RESOLUTION: | 320 x 240 pixels, 4:3 ratio |
CAMERA: | 3.15 MP |
BATTERY: | Removable Li-Ion 1150 mAh battery |
CHIPSET: | |
CPU: | |
STATUS: | Discontinued |
Dimensions: | 114.5 x 61 x 12.8 mm (4.51 x 2.40 x 0.50 in) |
Weight: | 122 g (4.30 oz) |
Build: | |
Keyboard: | QWERTY |
SIM: | Mini-SIM |
Other: | 114.5 x 61 x 12.8 mm (4.51 x 2.40 x 0.50 in) |
Color: | Various |
Type: | TFT, 256K colors |
Size: | , - |
Resolution: | 320 x 240 pixels, 4:3 ratio |
Multitouch: | |
Protection: | |
Other: | TFT, 256K colors |
OS: | |
Chipset: | |
CPU: | |
GPU: |
Card Slot: | microSD, up to 4 GB (dedicated slot) |
Phonebook: | 1000 entries, Photocall |
Internal: | 100 MB |
Call Records: | 30 received, dialed and missed calls |
Technology: | GSM / HSPA |
2G bands: | GSM 900 / 1800 / 1900 |
3G bands: | HSDPA 2100 |
4G bands: | |
Speed: | HSPA 3.6/0.384 Mbps |
GPRS: | Class 10 |
Edge: | Class 10 |
Primary: | 3.15 MP, autofocus |
Features: | Video-calling |
Video: | Yes |
Secondary: | No |
Other: | 3.15 MP, autofocus |
Battery: | Removable Li-Ion 1150 mAh battery |
Stand by: | - |
Talk time: | - |
Music play: |
Alert types: | Vibration; MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | No |
Bluetooth: | 2.0, A2DP |
GPS: | Yes |
NFC: | |
Radio: | No |
USB: | miniUSB 2.0 |
Sensors: | |
Messaging: | SMS, MMS, Email, IM, Push GMail |
Browser: | WAP2.0 / xHTML |
Clock: | |
Alarm: | |
Games: | Yes |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | SMS, MMS, Email, IM, Push GMail |